<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Alternatives &#187; internet</title>
	<atom:link href="http://www.openalternatives.org/site/category/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.openalternatives.org/site</link>
	<description>Open source and Free Alternatives to the commercial and costly softwares</description>
	<lastBuildDate>Thu, 21 Jan 2010 04:32:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Free Mind Mapping Software alternatives</title>
		<link>http://www.openalternatives.org/site/2009/01/free-mind-mapping-software-alternatives/</link>
		<comments>http://www.openalternatives.org/site/2009/01/free-mind-mapping-software-alternatives/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 14:43:36 +0000</pubDate>
		<dc:creator>Abhi</dc:creator>
				<category><![CDATA[Educational Tools]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[brain storming]]></category>
		<category><![CDATA[mind-maps]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[open source mind mapping]]></category>

		<guid isPermaLink="false">http://www.openalternatives.org/site/?p=236</guid>
		<description><![CDATA[What are the free / open source mind mapping softwares available A mind map is a great tool to brainstorm, visualize and classify ideas or concepts.  There are two kinds of mind-mapping software available &#8211; online and desktop application. I researched through the various online mind-mapping software but found them to be lacking and NOT [...]]]></description>
		<wfw:commentRss>http://www.openalternatives.org/site/2009/01/free-mind-mapping-software-alternatives/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Google Chrome : First look</title>
		<link>http://www.openalternatives.org/site/2008/09/google-chrome-first-look/</link>
		<comments>http://www.openalternatives.org/site/2008/09/google-chrome-first-look/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 12:29:47 +0000</pubDate>
		<dc:creator>Abhi</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[firefox vs chrome]]></category>
		<category><![CDATA[firefox vs google]]></category>
		<category><![CDATA[google chrome]]></category>
		<category><![CDATA[internet browsers]]></category>
		<category><![CDATA[open source browser]]></category>
		<category><![CDATA[open source browsers]]></category>

		<guid isPermaLink="false">http://www.openalternatives.org/site/?p=199</guid>
		<description><![CDATA[Google announced its own free and open source version : Chrome! .  Chrome is written from ground up and from the looks of it packs a lot of punch in terms of security, anonymous surfing and SPEED. Some of the coolest features include - Taking a tab and dragging it into its own window - [...]]]></description>
		<wfw:commentRss>http://www.openalternatives.org/site/2008/09/google-chrome-first-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowl (Mozilla) : Keep track of your messages at once &#8211; RSS, Atom, social networking</title>
		<link>http://www.openalternatives.org/site/2008/08/snowl/</link>
		<comments>http://www.openalternatives.org/site/2008/08/snowl/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 00:11:28 +0000</pubDate>
		<dc:creator>Abhi</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[free rss reader]]></category>
		<category><![CDATA[mozilla firefox plugin]]></category>
		<category><![CDATA[snowl]]></category>

		<guid isPermaLink="false">http://www.openalternatives.org/site/?p=139</guid>
		<description><![CDATA[Mozilla Labs has announced SNOWL : experiment with a new interface which allows you to read and manage all your messages at once- forum discussions, rss or atom or social networking updates. A prototype is available as a Firefox plugin. Read here for more: Mozilla Snowl]]></description>
		<wfw:commentRss>http://www.openalternatives.org/site/2008/08/snowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mozilla Labs Aurora : browser of the future</title>
		<link>http://www.openalternatives.org/site/2008/08/mozilla-labs-aurora-browser-of-the-future/</link>
		<comments>http://www.openalternatives.org/site/2008/08/mozilla-labs-aurora-browser-of-the-future/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 11:19:38 +0000</pubDate>
		<dc:creator>Abhi</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[aurora]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[browser of the future]]></category>
		<category><![CDATA[mozilla]]></category>

		<guid isPermaLink="false">http://www.openalternatives.org/site/?p=137</guid>
		<description><![CDATA[Mozilla Labs has unveiled quick previews of its latest browser concept : Aurora . It has also called for participation in the concept so that the idea can grow. read this article for full preview: Aurora : Call for participation]]></description>
		<wfw:commentRss>http://www.openalternatives.org/site/2008/08/mozilla-labs-aurora-browser-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best free and cool internet browsers &#8211; my favorites</title>
		<link>http://www.openalternatives.org/site/2008/08/best-free-and-cool-internet-browsers-my-favorites/</link>
		<comments>http://www.openalternatives.org/site/2008/08/best-free-and-cool-internet-browsers-my-favorites/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 10:00:25 +0000</pubDate>
		<dc:creator>Abhi</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[firefox vs safari vs k-melon vs opera vs 3B]]></category>
		<category><![CDATA[free browsers]]></category>
		<category><![CDATA[internet browsers]]></category>
		<category><![CDATA[top 5 browsers]]></category>

		<guid isPermaLink="false">http://www.openalternatives.org/site/?p=67</guid>
		<description><![CDATA[Ever wondered how to browse the net faster? What is the best browser? A lot of the windows users get stuck with Internet Explorer. Firefox is the most popular &#8220;other&#8221; option. Apple users use Safari and are quite happy with it, but I believe that for an average internet user or blogger the other following [...]]]></description>
		<wfw:commentRss>http://www.openalternatives.org/site/2008/08/best-free-and-cool-internet-browsers-my-favorites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
